Differences
This shows you the differences between two versions of the page.
|
comiclist_for_02_16_2011 [2011/04/17 13:48] comiclist created |
comiclist_for_02_16_2011 [2011/08/23 14:01] (current) comiclist |
||
|---|---|---|---|
| Line 118: | Line 118: | ||
| 02/16/11,"DYNAMITE ENTERTAINMENT","Green Hornet Year One #8 (Matt Wagner Black/White/Green Incentive Cover)","AR" | 02/16/11,"DYNAMITE ENTERTAINMENT","Green Hornet Year One #8 (Matt Wagner Black/White/Green Incentive Cover)","AR" | ||
| 02/16/11,"DYNAMITE ENTERTAINMENT","Green Hornet Year One #8 (Matt Wagner Regular Cover)",$3.99 | 02/16/11,"DYNAMITE ENTERTAINMENT","Green Hornet Year One #8 (Matt Wagner Regular Cover)",$3.99 | ||
| + | 02/16/11,"DYNAMITE ENTERTAINMENT","Green Hornet Year One #8 (Francesco Francavilla Variant Cover)","AR" | ||
| 02/16/11,"DYNAMITE ENTERTAINMENT","Jennifer Blood #1 (Ale Garza Red Variant Cover)","AR" | 02/16/11,"DYNAMITE ENTERTAINMENT","Jennifer Blood #1 (Ale Garza Red Variant Cover)","AR" | ||
| 02/16/11,"DYNAMITE ENTERTAINMENT","Jennifer Blood #1 (Ale Garza Variant Cover)","AR" | 02/16/11,"DYNAMITE ENTERTAINMENT","Jennifer Blood #1 (Ale Garza Variant Cover)","AR" | ||
| Line 235: | Line 236: | ||
| 02/16/11,"TOHAN CORPORATION","Hobby Japan #85 (January 2011)",$14.90 | 02/16/11,"TOHAN CORPORATION","Hobby Japan #85 (January 2011)",$14.90 | ||
| 02/16/11,"VIZ MEDIA","Bokurano Ours Volume 3 GN (not verified by Diamond)",$12.99 | 02/16/11,"VIZ MEDIA","Bokurano Ours Volume 3 GN (not verified by Diamond)",$12.99 | ||
| - | 02/16/11,"VIZ MEDIA","Naoki Urasawas 20th Century Boys Volume 13 TP (not verified by Diamond)",$12.99 | + | 02/16/11,"VIZ MEDIA","Naoki Urasawa's 20th Century Boys Volume 13 TP (not verified by Diamond)",$12.99 |
| 02/16/11,"VIZ MEDIA","Neon Genesis Evangelion Volume 12 TP (not verified by Diamond)",$9.99 | 02/16/11,"VIZ MEDIA","Neon Genesis Evangelion Volume 12 TP (not verified by Diamond)",$9.99 | ||
| 02/16/11,"VIZ MEDIA","Shonen Jump Volume 9 #3 (March 2011)",$4.99 | 02/16/11,"VIZ MEDIA","Shonen Jump Volume 9 #3 (March 2011)",$4.99 | ||

