Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
| 
                    comiclist_for_04_09_2014 [2014/04/07 13:41] comiclist  | 
                
                    comiclist_for_04_09_2014 [2014/04/07 15:09] (current) comiclist  | 
            ||
|---|---|---|---|
| Line 54: | Line 54: | ||
| 04/09/14,BOOM! STUDIOS,Lumberjanes #1 (Of 8)(Cover B Maddie Flores),AR | 04/09/14,BOOM! STUDIOS,Lumberjanes #1 (Of 8)(Cover B Maddie Flores),AR | ||
| 04/09/14,BOOM! STUDIOS,Lumberjanes #1 (Of 8)(Cover C Lauren Zuke),AR | 04/09/14,BOOM! STUDIOS,Lumberjanes #1 (Of 8)(Cover C Lauren Zuke),AR | ||
| - | 04/09/14,BOOM! STUDIOS,Regular Show Skips #6 (Of 6)(Cover A Mychal Amann),$3.99  | + | 04/09/14,BOOM! STUDIOS,Regular Show Skips #6 (Of 6)(Cover A Mad Rupert),$3.99  | 
| 04/09/14,BOOM! STUDIOS,Regular Show Skips #6 (Of 6)(Cover B Laura Knetzger),$3.99  | 04/09/14,BOOM! STUDIOS,Regular Show Skips #6 (Of 6)(Cover B Laura Knetzger),$3.99  | ||
| - | 04/09/14,BOOM! STUDIOS,Regular Show Skips #6 (Of 6)(Cover C Aaron Conley),AR | + | 04/09/14,BOOM! STUDIOS,Regular Show Skips #6 (Of 6)(Cover C Mychal Amann),AR | 
| - | 04/09/14,BOOM! STUDIOS,Regular Show Skips #6 (Of 6)(Cover D Theresa Zysk),AR | + | 04/09/14,BOOM! STUDIOS,Regular Show Skips #6 (Of 6)(Cover D Renato Faccini),AR | 
| 04/09/14,BOOM! STUDIOS,Returning #2 (Of 4)(Cover A Frazier Irving),$3.99  | 04/09/14,BOOM! STUDIOS,Returning #2 (Of 4)(Cover A Frazier Irving),$3.99  | ||
| 04/09/14,BOOM! STUDIOS,Sons Of Anarchy #8 (Cover A Garry Brown),$3.99  | 04/09/14,BOOM! STUDIOS,Sons Of Anarchy #8 (Cover A Garry Brown),$3.99  | ||

