Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
comiclist_for_12_03_2014 [2014/12/04 18:40] comiclist |
comiclist_for_12_03_2014 [2014/12/05 10:40] (current) comiclist |
||
|---|---|---|---|
| Line 110: | Line 110: | ||
| 12/03/14,DARK HORSE COMICS,Ghost #10,$2.99 | 12/03/14,DARK HORSE COMICS,Ghost #10,$2.99 | ||
| 12/03/14,DARK HORSE COMICS,Ghost Fleet #2,$3.99 | 12/03/14,DARK HORSE COMICS,Ghost Fleet #2,$3.99 | ||
| - | 12/03/14,DARK HORSE COMICS,Hellboy And The B.P.R.D. #1 (Of 5)(Alex Maleev Regular Cover),$3.50 | + | 12/03/14,DARK HORSE COMICS,Hellboy And The B.P.R.D. 1952 #1 (Of 5)(Alex Maleev Regular Cover),$3.50 |
| - | 12/03/14,DARK HORSE COMICS,Hellboy And The B.P.R.D. #1 (Of 5)(Mike Mignola Variant Cover),AR | + | 12/03/14,DARK HORSE COMICS,Hellboy And The B.P.R.D. 1952 #1 (Of 5)(Mike Mignola Variant Cover),AR |
| 12/03/14,DARK HORSE COMICS,Mighty TP,$19.99 | 12/03/14,DARK HORSE COMICS,Mighty TP,$19.99 | ||
| 12/03/14,DARK HORSE COMICS,New Lone Wolf And Cub Volume 3 TP,$13.99 | 12/03/14,DARK HORSE COMICS,New Lone Wolf And Cub Volume 3 TP,$13.99 | ||

